Proficiency testing programs WATERS
PT for PHYSICS & CHEMISTRY
Programs | Matrices | Parameters | Accreditation | Rounds / year | Schedule |
---|---|---|---|---|---|
34 – Fresh waters – Physico-chemical analyses | Drinking water, surface water, groundwater | Physico-chemical analyses, Minerals and trace compounds | accredited* | 6 | Download |
34a – Bathing waters – Physico-chemical analyses | Bathing water (swimming-pool) | Chloride, turbidity, isocyanuric acid, oxydabilité with KMn04 in acid solution, oxydability in alkalin solution, total organic carbon | accredited* | 3 | Download |
34b – Fresh waters – Basic physico-chemical analyses | Drinking water, surface water, groundwater | Physico-chemical analyses | accredited* | 3 | Download |
34c – Fresh waters – Chlorophyll A, Pheopigments index | Drinking water, surface water, groundwater | Chlorophyll A, Pheopigments index | accredited* | 3 | Download |
34d – Carbo-gaseous packaged water | Carbo-gaseous water | Physico-chemical analyses, Heavy metals | accredited* | 2 | Download |
34e – Highly mineralized packaged water | Highly mineralized packaged water with a dry residue | Physico-chemical analyses, Heavy metals | accredited* | 2 | Download |
37a – Bathing waters – THM | Bathing water (swimming-pool) | THM | accredited* | 3 | Download |
52 – Waste waters – Physico-chemical analyses | Waste water (inlet and outlet) and industrial waste water | Physico-chemical analyses, Minerals and trace compounds | accredited* | 6 | Download |
52b – Waste waters: basic physico-chemical analyses | Waste water (inlet and outlet) and industrial waste water | Physico-chemical analyses, Natural structure | accredited* | 3 | Download |
57 – Waters – Field analyses by samplers | Drinking water, surface water, groundwater, waste water, industrial waste water | Field analyses Conductivity at 25°C, chlorine (free, total, active), dissolved oxygen, Redox potential, pH, salinity, stabilizing agent: isocyanuric acid, turbidity | accredited* | 3 | Download |
PT for CONTAMINANTS
Programs | Matrices | Parameters | Accreditation | Rounds / year | Schedule |
---|---|---|---|---|---|
37 – Fresh waters – Micropollutants | Drinking water, surface water, groundwater. | Insecticides, PCB, PAH, Ureas, Triazines, BTEX, volatils, Herbicides, other parameters | accredited* | 6 | Download |
37p – Fresh waters – PCBs, PAHs, Pesticides, Phtalates | Mineral water, Surface water, Feed water | PCBs, PAHs, Pesticides, Phtalates | accredited* | 6 | Download |
37q – Fresh waters – BTX-HVOC | Feed water, Surface water | BTX-HVOC | accredited* | 4 | Download |
37r – Fresh waters – Herbicides | Feed water, Surface water | Herbicides | accredited* | 3 | Download |
37b – Surface water PBDE | Surface water | PBDE | accredited* | 2 | Download |
37c – Surface water Alkylphenols, Bisphenol A | Surface water | Alkylphenols, Bisphenol A | accredited* | 2 | Download |
37d – Surface water Organotins | Surface water | Organotins | accredited* | 2 | Download |
37e – Surface water Chloroanilines | Surface water | Chloroanilines | accredited* | 2 | Download |
37f – Surface water Chloroacetic acid | Surface water | Chloroacetic acid | accredited* | 2 | Download |
37g – Surface water Epichlorhydrin | Surface water | Epichlorhydrin | accredited* | 2 | Download |
37h – Surface water Polychlorinated alkanes | Surface water | Polychlorinated alkanes | accredited* | 2 | Download |
37i – Surface water Acrylamide | Surface water | Acrylamide | accredited* | 2 | Download |
37j – Surface water Nitroaromatics | Surface water | Nitroaromatics | accredited* | 2 | Download |
37k – Surface water Chlorophenols | Surface water | Chlorophenols | accredited* | 2 | Download |
37l – Surface water Perfluorinated compounds | Surface water | Perfluorinated compounds | accredited* | 2 | Download |
37m – Fresh waters – Multi-pesticides (Environmental technical approval) | Surface water | Pesticides | accredited* | 3 | Download |
37n – Fresh waters – Parabens | Surface water | Parabens | accredited* | 2 | Download |
37o – Fresh waters – ESA and OXA Metabolites | Surface water | Sulfonic acid and oxanilic acid metabolites | accredited* | 2 | Download |
53 – Waste water – Micropollutants | Waste water (inlet and outlet) and industrial waste water | Insecticides, PCB, PAH, Ureas, Triazines, BTEX, volatils, other parameters | accredited* | 5 | Download |
53b – Waste water PBDE | Industrial waste water, Waste water outlet | PBDE | accredited* | 2 | Download |
53c – Waste water Alkylphenols, Bisphenol A | Industrial waste water, Waste water outlet | Alkylphenols, Bisphenol A | accredited* | 2 | Download |
53d – Waste water Organotins | Industrial waste water, Waste water outlet | Organotins | accredited* | 2 | Download |
53e – Waste water Chloroanilines | Industrial waste water, Waste water outlet | Chloroanilines | accredited* | 2 | Download |
53f – Waste water Haloacetic acid | Industrial waste water, Waste water outlet | Haloacetic acid | accredited* | 2 | Download |
53h – Waste water Polychlorinated alkanes | Industrial waste water, Waste water outlet | Polychlorinated alkanes | accredited* | 2 | Download |
53j – Waste water Nitroaromatics | Industrial waste water, Waste water outlet | Nitroaromatics | accredited* | 2 | Download |
53k – Waste water Chlorophenols | Industrial waste water, Waste water outlet | Chlorophenols | accredited* | 2 | Download |
53l – Waste water Perfluorinated compounds | Industrial waste water, Waste water outlet | Perfluorinated compounds | accredited* | 2 | Download |
53p – Waste water – PCBs, PAHs, Pesticides, Phtalates | Waste water (inlet and outlet) and industrial waste water | PCBs, PAHs, Pesticides, Phtalates | accredited* | 5 | Download |
53q – Waste water – BTX-HVOC | Industrial waste water, Waste water outlet | BTX-HVOC | accredited* | 4 | Download |
53r – Waste water – Herbicides | Waste water outlet | Herbicides | accredited* | 2 | Download |
48a – Waters – AOX | Drinking water, waste water | AOX | accredited* | 6 | Download |
48b – Waters – Hydrocarbons | Drinking water, waste water | Hydrocarbons | accredited* | 6 | Download |
48c – Waters – Volatil Hydrocarbons | Drinking water, waste water | Volatil Hydrocarbons | accredited* | 3 | Download |
59 – Waters – Multiresidues search of organic substances | Drinking water, surface water, groundwater. | Pesticides | accredited* | 3 | Download |
87 – Micropollutants in biota | Fish | PAH, Pentachlorobenzene, Hexachlorobenzene, Heptachlor, Heptachlor epoxide, Dicofol, PBDE 28, PBDE 47, PBDE 99, PBDE 100, PBDE 153, PBDE 154, PBDE 183, PBDE 209, Mercury | 1 | Download | |
90 – Drugs in water | Demineralized water, Surface water | Drugs (70 molecules) | accredited* | 2 | Download |
PT for MICROBIOLOGY & VIROLOGY
Programs | Matrices | Parameters | Accreditation | Rounds / year | Schedule |
---|---|---|---|---|---|
35 – Waters – Microbiological analyses except Legionella | Drinking water, well water, drilling water, bathing water | Total coliforms, E.coli, Enterococci, Pseudomonas aeruginosa, Staphylococci, Total viable count – TVC (culturable micro-organisms 22°C and 36°C) , Spores of sulfite-reducing anaerobe bacteria (Clostridium) | accredited* | 4 | Download |
35a – Waters – E. coli, Coliforms, Enterococci, TVC | Drinking water, well water, drilling water, bathing water | Total coliforms, E.coli, Enterococci, Total viable count – TVC (culturable micro-organisms 22°C and 36°C) , Spores of sulfite-reducing anaerobe bacteria (Clostridium) | accredited* | 4 | Download |
35b – Waters – Pseudomonas aeruginosa, Staphylococci | Drinking water, well water, drilling water, bathing water | Pseudomonas aeruginosa, Staphylococci | accredited* | 4 | Download |
35c – Waters – Enterococci, E.coli by MPN | Drinking water, well water, drilling water, bathing water | Total coliforms, Enterococci, E.coli by MPN | accredited* | 4 | Download |
35d – Fresh Waters – Yeasts and moulds | Drinking water, well water, drilling water, bathing water | Yeasts and moulds | accredited* | 2 | Download |
50 – Waters – Microbiological analyses Legionella | Hot water for sanitary use | Legionella, Legionella pneumophila | accredited* | 3 | Download |
50a – Cooling tower waters – Microbiological analyses Legionella | Synthetic cooling tower water | Legionella, Legionella pneumophila | accredited* | 3 | Download |
54 – Waters – Microbiological analyses Salmonella | Drinking water, well water, drilling water, bathing water | Salmonella (presence / absence) | accredited* | 4 | Download |
83b – Water virology | Water | GI Norovirus, GII Norovirus, Hepatitis A virus | accredited* | 1 | Download |
NEW 116 – SARS CoV 2 in waters | Output waste water | SARS CoV 2 (detection and quantification) | 1 | Download |
PT for HOSPITAL HYGIENE
Programs | Matrices | Parameters | Rounds / year | Schedule |
---|---|---|---|---|
86a – Waters for hospital use: Waters under bacteriological control | Bacteriologically controlled water | Total viable count at 22°C & 36°C Enumeration of Pseudomonas aeruginosa |
2 | Download |
86b – Waters for hospital use: Microbiology of dialysis waters (hemodiafiltration) |
Ultrapure water – dialysate | Total viable count at 22°C for 7 days on medium similar to R2A or TGEA media Identification of indicator microorganisms |
2 | Download |
86c – Waters for hospital use: Microbiology of endoscope rinse waters |
Endoscope rinse water – terminal rinsing water | Total viable count at 22°C Identification of indicator microorganisms |
2 | Download |
PT for HYDROBIOLOGY
Programs | Matrices | Parameters | Accreditation | Rounds / year | Schedule |
---|---|---|---|---|---|
82 – Freshwater macroinvertebrates identification (pill box) | Fresh water macroinvertebrates in solution | Faunistic inventory | accredited* | 2 | Download |
PT for TASTE
Programs | Matrices | Parameters | Rounds / year | Schedule |
---|---|---|---|---|
57a – Waters – Field analyses: Organoleptic quality | Drinking water | Qualitative analysis of odour, savour, colour | 3 | Download |
78 – Sensory analyses on drinking Water: ODOUR and FLAVOUR | Drinking water | Odour, Flavour | 2 | Download |
* To know the matrices and parameters under accreditation, download the detailed scope of accreditation